CITY | COUNTRY | METRO POPULATION 2010 | ESTMATED GPD IN $BN | GLOBAL CITIES INDEX | CITY POPULATION 2010 |
1. TOKYO | Japan | 31,036,000 | 1,479 | 4 | 8,653,000 |
2. SEOUL | Soth Korea | 24,472,000 | 291 | 9 | 11,153,000 |
3. JAKARTA | Indonesia | 24,100,000 | 92 | 48 | 10,100,000 |
4. Mumbai | India | 21,200,000 | 209 | 49 | 13,900,000 |
5. Mexico City | Mexico | 21,163,000 | 390 | 25 | 8,841,000 |
6. New York City | USA | 20,090,000 | 1,406 | 1 | 8,364,000 |
7. Sāo Paulo | Brazil | 19,198,900 | 388 | 31 | 11,038,000 |
8. Shanghai | China | 19,200,000 | 233 | 20 | 14,900,000 |
9. Karachi | Pakistan | 18,000,000 | 78 | 57 | 15,500,000 |
10. Osaka | Japan | 17,590,000 | 417 | 45 | 264,700 |
11. BEIJING | China | 17,550,000 | 166 | 12 | 12,460,000 |
12. DELHI | India | 16,713,000 | 167 | 41 | 12,100,000 |
13. CAIRO | Egypt | 1,554,600 | 145 | 38 | 7,764,000 |
14. Kolkata | India | 15,420,000 | 104 | 60 | 5,100,000 |
15. MOSCOW | Russia | 14,800,000 | 321 | 19 | 10,524,000 |
16. Rio de Janeiro | Brazil | 14,387,000 | 201 | 47 | 6,093,000 |
17. Metro Manila | Philippines | 13,503,000 | 149 | 46 | 11,550,000 |
18. Tehran | Iran | 13,450,000 | 127 | 8,430,000 | |
19. BUENOS AIRES | Argentina | 12,924,000 | 362 | 33 | 11,655,000 |
20. Los Angeles | USA | 12,890,000 | 792 | 6 | 3,834,000 |
21. DHAKA | Bangladesh | 12,797,000 | 78 | 56 | 7,940,000 |
22. Istanbul | Turkey | 12,600,000 | 182 | 28 | 9,560,000 |
23. London | UK | 12,200,000 | 565 | 2 | 7,557,000 |
24. Bangkok | Thailand | 11,970,000 | 119 | 22 | 9,100,000 |
25. PARIS | France | 11,769,000 | 564 | 3 | 2,113,000 |
26. Tianjin | China | 11,750,000 | 74 | 7,500,000 | |
27. Cologne | Germany | 11,297,000 | 995,000 | ||
28. Chengdu | China | 11,000,000 | 4,334,000 | ||
29. Nanyang | China | 10,700,000 | 800,000 | ||
30. Johannesburg | South Africa | 10,268,000 | 110 | 50 | 3,888,000 |
31. Guangzhou | China | 10,182,000 | 133 | 52 | 6,458,000 |
32. KINSHASA | DR Congo | 10,100,000 | 8,200,000 | ||
33. Linyi | China | 10,080,000 | 2,300,000 | ||
34. Harbin | China | 9,874,000 | 4,755,000 | ||
35. Chongquing | China | 9,700,000 | 57 | 59 | 5,087,000 |
36. Shijiazhuang | China | 9,600,000 | 2,630,000 | ||
37. Xuzhou | China | 9,410,000 | 1,830,000 | ||
38. Nagoya | Japan | 9,250,000 | 2,260,000 | ||
39. Lagos | Nigeria | 9,123,000 | 53 | 7,938,000 | |
40. Chicago | USA | 8,770,000 | 574 | 8 | 2,853,000 |
41. Shenzhen | China | 8,616,000 | 54 | 4,320,000 | |
42. Lahore | Pakistan | 8,600,000 | 6,100,000 | ||
43. Weifang | China | 8,500,000 | 1,450,000 | ||
44. Handan | China | 8,500,000 | 1,390,000 | ||
45. LIMA | Peru | 8,473,000 | 109 | 7,606,000 | |
46. Bogota | Colombia | 8,361,000 | 100 | 43 | 7,320,000 |
47. Shangqiu | China | 8,220,000 | 1,610,000 | ||
48. Quanzhou | China | 7,790,000 | 1,490,000 | ||
49. Shenyang | China | 7,760,000 | 5,090,000 | ||
50. Dongguan | China | 7,650,000 | 6,446,000 |
01 December, 2010
The World's TOP50 Megacities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment